Europe 20
Europe 20
Regular price
$1.53 USD
Regular price
Sale price
$1.53 USD
Unit price
per
Description:
Plan type: Data onlyActivation Policy: The validity period starts when you turn on roaming and the eSIM connects to any supported network.
Network:
Country | Operator | Type |
---|---|---|
Belgium | Orange | 5G |
Belgium | Proximus | 5G |
Belgium | Telenet | 5G |
Bulgaria | A1 | 5G |
Bulgaria | Vivacom | 5G |
Bulgaria | Yettel | 5G |
Cyprus | Epic | 5G |
Cyprus | PrimeTel | LTE |
Finland | DNA | 5G |
Finland | Elisa | 5G |
Finland | Telia | 5G |
France | Bouygues Telecom | 5G |
France | Orange | 5G |
France | SFR | 5G |
Greece | Cosmote | 5G |
Greece | Vodafone | 5G |
Greece | WIND Hellas | 5G |
Italy | Vodafone | 5G |
Italy | Wind Tre | 5G |
Luxembourg | Orange | 5G |
Luxembourg | Tango | 5G |
Malta | Epic | 5G |
Malta | Melita | 5G |
Netherlands | KPN | 5G |
Netherlands | T-Mobile | LTE |
Netherlands | Vodafone | 5G |
Norway | Telenor | 5G |
Norway | Telia | 5G |
Portugal | MEO | 5G |
Portugal | NOS | 5G |
Portugal | Vodafone | 5G |
Romania | Digi | 5G |
Romania | Orange | 5G |
Romania | Telekom | 5G |
Romania | Vodafone | 5G |
Slovakia | O2 | 5G |
Slovakia | Orange | 5G |
Slovakia | Telekom | 5G |
Spain | Movistar | 5G |
Spain | Orange | 5G |
Spain | Vodafone | 5G |
Spain | Yoigo | LTE |
Sweden | Tele2 | 5G |
Sweden | Telenor | 5G |
Sweden | Telia | 5G |
Sweden | Tre | 5G |
Ukraine | Kyivstar | LTE |
Ukraine | Vodafone | LTE |
Know Before You Purchase: