Global
Global
Regular price
$3.88 USD
Regular price
Sale price
$3.88 USD
Unit price
per
Description:
Plan type: Data onlyActivation Policy: The validity period starts when you turn on roaming and the eSIM connects to any supported network.
Network:
Country | Operator | Type |
---|---|---|
Albania | Vodafone | LTE |
Algeria | DJEZZY | LTE |
Andorra | Andorra Telecom | 5G |
Argentina | Claro | LTE |
Argentina | Movistar | LTE |
Armenia | VivaCell-MTS | 5G |
Australia | Vodafone | LTE |
Austria | A1 | 5G |
Austria | Drei | LTE |
Austria | T-Mobile AUI | 5G |
Azerbaijan | Azercell | LTE |
Azerbaijan | Bakcell | 5G |
Bahrain | Zain | 5G |
Bangladesh | GRAMEENPHONE | LTE |
Belarus | A1 | LTE |
Belgium | Orange | 5G |
Belgium | Proximus | 5G |
Belgium | Telenet | 5G |
Bonaire & Curaçao | Digicel | LTE |
Bonaire & Curaçao | FLOW | LTE |
Bosnia & Herzegovina | BH Telecom | LTE |
Bosnia & Herzegovina | HT Eronet | LTE |
Brazil | Claro | 5G |
Brazil | TIM | 5G |
Bulgaria | A1 | 5G |
Bulgaria | Vivacom | 5G |
Bulgaria | Yettel | 5G |
Canada | Bell | 5G |
Canada | Rogers | 5G |
Canada | SaskTel | 5G |
Canada | Telus | 5G |
Chad | Airtel | LTE |
Chile | Claro | 3G |
Chile | Movistar | LTE |
China | China Unicom | 5G |
China.HongKong | SmarTone | 5G |
China.Macau | 3 | 3G |
China.Macau | CTM | 5G |
China.Taiwan | Chunghwa | 5G |
Colombia | Claro | LTE |
Colombia | Tigo | 3G |
Costa Rica | Claro | 3G |
Costa Rica | Liberty | LTE |
Croatia | A1 | 5G |
Croatia | Hrvatski Telekom | 5G |
Croatia | Telemach | 5G |
Cyprus | Epic | 5G |
Cyprus | PrimeTel | LTE |
Czech Republic | O2 | 5G |
Czech Republic | T-Mobile | 5G |
Czech Republic | Vodafone | 5G |
Denmark | 3 | 5G |
Denmark | TDC | 5G |
Denmark | Telenor | 5G |
Denmark | Telia | 5G |
DRC | Airtel | LTE |
Ecuador | Claro | 3G |
Ecuador | Movistar | LTE |
Egypt | Etisalat | LTE |
Egypt | Orange | LTE |
El Salvador | Claro | LTE |
El Salvador | Tigo | LTE |
Estonia | Elisa | 5G |
Estonia | Tele2 | 5G |
Estonia | Telia | 5G |
Faeroe Islands | Hey | LTE |
Finland | DNA | 5G |
Finland | Elisa | 5G |
Finland | Telia | 5G |
France | Bouygues Telecom | 5G |
France | Orange | 5G |
France | SFR | 5G |
Gabon | Airtel | LTE |
Georgia | Beeline | 5G |
Georgia | Silknet | 5G |
Germany | O2 | 5G |
Germany | T-Mobile | 5G |
Germany | Vodafone | 5G |
Ghana | AirtelTigo | LTE |
Ghana | Vodafone | LTE |
Gibraltar | Gibtelecom | LTE |
Greece | Cosmote | 5G |
Greece | Vodafone | 5G |
Greece | WIND Hellas | 5G |
Hungary | Telekom | 5G |
Hungary | Vodafone | 5G |
Hungary | Yettel | 5G |
Iceland | Nova | 5G |
Iceland | Vodafone | 5G |
India | Airtel | LTE |
India | Vi | LTE |
Indonesia | Telkomsel | 5G |
Iraq | Korek | 3G |
Ireland | eir | 5G |
Ireland | Three | LTE |
Ireland | Vodafone | 5G |
Italy | Vodafone | 5G |
Italy | Wind Tre | 5G |
Jamaica | FLOW | LTE |
Japan | DOCOMO | 5G |
Kazakhstan | Beeline | LTE |
Kenya | Airtel | LTE |
Korea | KT | 5G |
Korea | SK Telecom | 5G |
Kosovo | IPKO | LTE |
Kuwait | Zain | 5G |
Kyrgyzstan | Beeline | LTE |
Latvia | Bite | 5G |
Latvia | LMT | 5G |
Latvia | Tele2 | 5G |
Liechtenstein | 7acht | LTE |
Liechtenstein | FL1 | LTE |
Lithuania | Bitė | 5G |
Lithuania | Tele2 | 5G |
Lithuania | Telia | 5G |
Luxembourg | Orange | 5G |
Luxembourg | Tango | 5G |
Macedonia | A1 | LTE |
Madagascar | Airtel | LTE |
Malawi | Airtel | LTE |
Malaysia | Celcom | 5G |
Malaysia | DiGi | 5G |
Malta | Epic | 5G |
Malta | Melita | 5G |
Mauritius | my.t | LTE |
Mexico | AT&T | 5G |
Mexico | Telcel - América Móvil | LTE |
Moldova | Moldtelecom | LTE |
Moldova | Orange | LTE |
Mongolia | Skytel | LTE |
Montenegro | m:tel | LTE |
Montenegro | Telekom | LTE |
Morocco | INWI | LTE |
Morocco | Orange | LTE |
Nepal | Ncell | LTE |
Netherlands | KPN | 5G |
Netherlands | T-Mobile | LTE |
Netherlands | Vodafone | 5G |
New Zealand | Vodafone | 5G |
Niger | Airtel | LTE |
Nigeria | Airtel | 5G |
Nigeria | Glo Mobile | LTE |
Norway | Telenor | 5G |
Norway | Telia | 5G |
Pakistan | Jazz | LTE |
Panama | +móvil | LTE |
Paraguay | Tigo | LTE |
Peru | Claro | LTE |
Peru | Entel | LTE |
Philippines | Globe | LTE |
Philippines | SMART | 5G |
Poland | Plus | 5G |
Portugal | MEO | 5G |
Portugal | NOS | 5G |
Portugal | Vodafone | 5G |
Puerto Rico | Claro | LTE |
Qatar | Ooredoo | 5G |
Qatar | Vodafone | 5G |
Republic of the Congo | Airtel | LTE |
Reunion | Only | LTE |
Romania | Digi | 5G |
Romania | Orange | 5G |
Romania | Telekom | 5G |
Romania | Vodafone | 5G |
Russia | Beeline | LTE |
Saudi Arabia | Mobily | LTE |
Serbia | A1 | LTE |
Singapore | SingTel | 5G |
Singapore | StarHub | 5G |
Slovakia | O2 | 5G |
Slovakia | Orange | 5G |
Slovakia | Telekom | 5G |
Slovenia | A1 | 5G |
Slovenia | Telekom | 5G |
Slovenia | Telemach | 5G |
South Africa | Vodacom | LTE |
Spain | Movistar | 5G |
Spain | Orange | 5G |
Spain | Vodafone | 5G |
Spain | Yoigo | LTE |
Sri Lanka | SLTMobitel | LTE |
Sweden | Tele2 | 5G |
Sweden | Telenor | 5G |
Sweden | Telia | 5G |
Sweden | Tre | 5G |
Switzerland | Salt | 5G |
Switzerland | Sunrise | 5G |
Tanzania | Airtel | LTE |
Thailand | AIS | 5G |
Thailand | DTAC | 5G |
Tunisia | Orange | LTE |
Tunisia | Tunicell | LTE |
Turkey | AVEA | LTE |
Turkey | Turkcell | LTE |
Turkey | Vodafone | LTE |
UAE | Etisalat | 5G |
Uganda | Airtel | LTE |
Ukraine | Kyivstar | LTE |
Ukraine | Vodafone | LTE |
United Kingdom | EE | 5G |
United Kingdom | O2 | 5G |
United Kingdom | Sure | LTE |
United Kingdom | Three | 5G |
United Kingdom | Vodafone | 5G |
Uruguay | Antel | LTE |
USA | AT&T | 5G |
USA | T-Mobile | 5G |
USA | Verizon | 5G |
Uzbekistan | Beeline | LTE |
Uzbekistan | Ucell | 5G |
Vietnam | Viettel | 5G |
Zambia | Airtel | 5G |
Know Before You Purchase: