Global 125
Global 125
Regular price
$32.49 USD
Regular price
Sale price
$32.49 USD
Unit price
per
Description:
Plan type: Data onlyActivation Policy: The validity period starts when you turn on roaming and the eSIM connects to any supported network.
Network:
Country | Operator | Type |
---|---|---|
Argentina | Personal | LTE |
Armenia | Team Telecom Armenia | LTE |
Australia | Telstra | 5G |
Austria | Drei | 5G |
Azerbaijan | Bakcell | LTE |
Bahrain | STC | 5G |
Bangladesh | GRAMEENPHONE | LTE |
Belarus | A1 | LTE |
Belgium | Base | 5G |
Bhutan | B-Mobile | LTE |
Bolivia | Viva | LTE |
Bosnia & Herzegovina | HT Eronet | LTE |
Brazil | TIM | 5G |
Brunei | DST | 5G |
Bulgaria | A1 | 5G |
Cambodia | Metfone | LTE |
Canada | Bell | 5G |
Chad | Airtel | 3G |
Chile | Entel | LTE |
China.HongKong | CSL | 5G |
China.Macau | CTM | 5G |
China.Taiwan | FarEasTone | 5G |
Colombia | Movistar | LTE |
Costa Rica | Liberty | LTE |
Croatia | Hrvatski Telekom | 5G |
Cyprus | CYTA | LTE |
Cyprus | Epic | 5G |
Czech Republic | T-Mobile | 5G |
Denmark | Telia | 5G |
Dominican Republic | Claro | LTE |
DRC | Airtel | 3G |
Ecuador | Movistar | LTE |
Egypt | Orange | LTE |
El Salvador | Movistar | LTE |
Estonia | Telia | 5G |
Faeroe Islands | Føroya Tele | LTE |
Fiji | Digicel | LTE |
Finland | Ålcom | 5G |
Finland | Telia | 5G |
France | Orange | 5G |
French Polynesia | Vini | LTE |
Gabon | Airtel | LTE |
Georgia | Silknet | LTE |
Germany | O2 | 5G |
Ghana | AirtelTigo | LTE |
Gibraltar | Gibtelecom | 5G |
Greece | Nova | 5G |
Greenland | tusass | LTE |
Guatemala | Tigo | 5G |
Honduras | Tigo | LTE |
Hungary | Telekom | 5G |
Iceland | Síminn | 5G |
India | Airtel | LTE |
India | Vi | LTE |
Indonesia | Telkomsel | 5G |
Ireland | Vodafone | LTE |
Israel | Partner | 5G |
Italy | TIM | 5G |
Japan | SoftBank | 5G |
Jordan | Zain | LTE |
Kazakhstan | Beeline | LTE |
Kenya | Airtel | LTE |
Korea | SK Telecom | LTE |
Kuwait | STC | 5G |
Kyrgyzstan | MegaCom | LTE |
Laos | LaoTel | LTE |
Latvia | Tele2 | 5G |
Liechtenstein | Swisscom FL | LTE |
Lithuania | Telia | 5G |
Luxembourg | Orange | 5G |
Macedonia | A1 | LTE |
Madagascar | Airtel | LTE |
Malawi | Airtel | LTE |
Malaysia | Celcom | 5G |
Maldives | Dhiraagu | LTE |
Malta | Epic | 5G |
Mauritius | my.t | LTE |
Mexico | AT&T | LTE |
Moldova | Moldcell | LTE |
Mongolia | Unitel | LTE |
Montenegro | m:tel | LTE |
Morocco | IAM | LTE |
Nauru | Digicel | LTE |
Nepal | Ncell | LTE |
Netherlands | KPN | 5G |
New Zealand | Spark | 5G |
Nicaragua | Tigo | LTE |
Nigeria | Airtel | LTE |
Norway | Telia | 5G |
Oman | Omantel | 5G |
Pakistan | Jazz | LTE |
Panama | Tigo | LTE |
Papua New Guinea | Digicel | LTE |
Paraguay | Claro | LTE |
Peru | Entel | LTE |
Philippines | SMART | 5G |
Poland | Orange | 5G |
Portugal | MEO | 5G |
Puerto Rico | Claro | 5G |
Qatar | Ooredoo | 5G |
Republic of the Congo | Airtel | 3G |
Reunion | Orange | LTE |
Romania | Vodafone | 5G |
Russia | MegaFon | 5G |
Saipan & Guam | IT&E | 5G |
Saudi Arabia | STC | 5G |
Senegal | Free | LTE |
Serbia | A1 | LTE |
Seychelles | Airtel | LTE |
Singapore | SingTel | 5G |
Slovakia | Telekom | 5G |
Slovenia | A1 | 5G |
Solomon Islands | BeMobile | 3G |
South Africa | MTN | 5G |
Spain | Movistar | 5G |
Sri Lanka | SLTMobitel | LTE |
Swaziland | MTN | 3G |
Sweden | Telia | 5G |
Switzerland | Salt | 5G |
Tajikistan | ZET Mobile | 3G |
Tanzania | Airtel | 3G |
Tonga | Digicel | LTE |
Tunisia | Tunicell | LTE |
Turkey | Turkcell | 5G |
UAE | Etisalat | 5G |
Uganda | Airtel | LTE |
Ukraine | Vodafone | LTE |
United Kingdom | Vodafone | 5G |
Uruguay | Antel | LTE |
USA | T-Mobile | 5G |
Uzbekistan | Beeline | LTE |
Vanuatu | Digicel | 3G |
Vietnam | MobiFone | 5G |
Know Before You Purchase: