Europe 35+5
Europe 35+5
定價
$1.68 USD
定價
售價
$1.68 USD
單價
每
Description:
Plan type: Data onlyActivation Policy: The validity period starts when you turn on roaming and the eSIM connects to any supported network.
Network:
Country | Operator | Type |
---|---|---|
Albania | Vodafone | LTE |
Austria | A1 | 5G |
Austria | Drei | LTE |
Austria | T-Mobile AUI | 5G |
Belgium | Orange | 5G |
Belgium | Proximus | 5G |
Belgium | Telenet | 5G |
Bulgaria | A1 | 5G |
Bulgaria | Vivacom | 5G |
Bulgaria | Yettel | 5G |
Croatia | A1 | 5G |
Croatia | Hrvatski Telekom | 5G |
Croatia | Telemach | 5G |
Cyprus | Epic | 5G |
Cyprus | PrimeTel | LTE |
Czech Republic | O2 | 5G |
Czech Republic | T-Mobile | 5G |
Czech Republic | Vodafone | 5G |
Denmark | 3 | 5G |
Denmark | TDC | 5G |
Denmark | Telenor | 5G |
Denmark | Telia | 5G |
Estonia | Elisa | 5G |
Estonia | Tele2 | 5G |
Estonia | Telia | 5G |
Finland | DNA | 5G |
Finland | Elisa | 5G |
Finland | Telia | 5G |
France | Bouygues Telecom | 5G |
France | Orange | 5G |
France | SFR | 5G |
Georgia | Beeline | 5G |
Georgia | Silknet | 5G |
Germany | O2 | 5G |
Germany | T-Mobile | 5G |
Germany | Vodafone | 5G |
Greece | Cosmote | 5G |
Greece | Vodafone | 5G |
Greece | WIND Hellas | 5G |
Hungary | Telekom | 5G |
Hungary | Vodafone | 5G |
Hungary | Yettel | 5G |
Iceland | Nova | 5G |
Iceland | Vodafone | 5G |
Ireland | eir | 5G |
Ireland | Three | LTE |
Ireland | Vodafone | 5G |
Italy | Vodafone | 5G |
Italy | Wind Tre | 5G |
Latvia | Bite | 5G |
Latvia | LMT | 5G |
Latvia | Tele2 | 5G |
Liechtenstein | 7acht | LTE |
Liechtenstein | FL1 | LTE |
Lithuania | Bitė | 5G |
Lithuania | Tele2 | 5G |
Lithuania | Telia | 5G |
Luxembourg | Orange | 5G |
Luxembourg | Tango | 5G |
Malta | Epic | 5G |
Malta | Melita | 5G |
Netherlands | KPN | 5G |
Netherlands | T-Mobile | LTE |
Netherlands | Vodafone | 5G |
Norway | Telenor | 5G |
Norway | Telia | 5G |
Poland | Plus | 5G |
Portugal | MEO | 5G |
Portugal | NOS | 5G |
Portugal | Vodafone | 5G |
Romania | Digi | 5G |
Romania | Orange | 5G |
Romania | Telekom | 5G |
Romania | Vodafone | 5G |
Serbia | A1 | LTE |
Slovakia | O2 | 5G |
Slovakia | Orange | 5G |
Slovakia | Telekom | 5G |
Slovenia | A1 | 5G |
Slovenia | Telekom | 5G |
Slovenia | Telemach | 5G |
Spain | Movistar | 5G |
Spain | Orange | 5G |
Spain | Vodafone | 5G |
Spain | Yoigo | LTE |
Sweden | Tele2 | 5G |
Sweden | Telenor | 5G |
Sweden | Telia | 5G |
Sweden | Tre | 5G |
Switzerland | Salt | 5G |
Switzerland | Sunrise | 5G |
Turkey | AVEA | LTE |
Turkey | Turkcell | LTE |
Turkey | Vodafone | LTE |
Ukraine | Kyivstar | LTE |
Ukraine | Vodafone | LTE |
United Kingdom | EE | 5G |
United Kingdom | O2 | 5G |
United Kingdom | Sure | LTE |
United Kingdom | Three | 5G |
United Kingdom | Vodafone | 5G |
Know Before You Purchase: